RESIN
Modified Amine 593
Model: 593Modified fatty amine
- Fast And Safe Logistics
- Sample Available
Modified fatty amine
| Product Number | 593 |
| Exterior | Colorless to light yellow transparent liquid |
| Chroma(Gardner) | ≤1 |
| Amine value(MgKOH/g) | 600-700 |
| Active hydrogen equivalent(AHEW) | 50-55 |
| 25℃,MPa·s | 90-150 |
| Gel Time(25℃ EEW=190 150g min) | 20 |
| Recommended Dosage PHR(EEW=190) | 25-28 |
| VOC(%) | 0 |
| Heat Distortion Temperature(℃) | - |
Low color, low viscosity, room temperature curing, moderate heat release during curing, good flexibility after curing.
Fabricate with adhesives, coatings, small part pouring, potting and composites.