RESIN
Modified Amine HR-4010
Model: HR-4010Modified aromatic amine
- Fast And Safe Logistics
- Sample Available
Modified aromatic amine
| Product Number | HR-4010 |
| Exterior | Sepia to brown-black transparent liquid |
| Chroma(Gardner) | ≤14 |
| Amine value(MgKOH/g) | 280-320 |
| Active hydrogen equivalent(AHEW) | 95 |
| 25℃,MPa·s | 150-350 |
| Gel Time(25℃ EEW=190 150g min) | 40 |
| Recommended Dosage PHR(EEW=190) | 50 |
| VOC(%) | 0 |
| Heat Distortion Temperature(℃) | 55 |
Low odor, low viscosity, high physical and mechanical strength after curing, chemical resistance, and good adhesion in humid environments.
Electronic Potting, Chemical Resistant Coatings, Building Structural Adhesives and Mortar Hardeners.