RESIN
Modified Amine HR-2010
Model: HR-2010Modified polyetheramine
- Fast And Safe Logistics
- Sample Available
Modified polyetheramine
| Product Number | HR-2010 |
| Exterior | Colorless to light yellow transparent liquid |
| Chroma(Gardner) | ≤2 |
| Amine value(MgKOH/g) | 280-350 |
| Active hydrogen equivalent(AHEW) | 76 |
| 25℃,MPa·s | 30-100 |
| Gel Time(25℃ EEW=190 150g min) | 90 |
| Recommended Dosage PHR(EEW=190) | 40 |
| VOC(%) | 0 |
| Heat Distortion Temperature(℃) | 40 |
Low odor, light color, low viscosity, moisture resistance, good flexibility after curing and high surface gloss.
Coatings, Adhesives, Electronic Casting, Composites